
#EFIC2025 Poster Guidelines
Congratulations on the acceptance of your poster as part of Pain in Europe XIV – the 14th Congress of the European Pain Federation EFIC to be held in Lyon, France on 24 – 26 April 2025. Please read the following instructions carefully. If there are any remaining questions, please do not hesitate to contact us at efic-scientific@kit-group.org.
The poster areas are situated in the exhibition area (Ground Level) of the Congress venue. Poster board will be organised by topics.
Please read the following instructions carefully. If there are any remaining questions, please do not hesitate to contact us at efic-scientific@kit-group.org.
Poster Board Presentations
Poster presenters must display their posters for the entire day of their presentation within the following Exhibition opening hours:
- Wednesday, 20 September 2023, 08:00-20:00
- Thursday, 21 September 2023, 08:00-18:00
- Friday, 22 September 2023, 00:30-19:00
Presenters are requested to stand by their posters during the lunch breaks from 12h30-13h30 on their allocated day for informal discussions. The final poster presentation schedule will be available on the interactive programme on the Congress website (schedule to be updated early July).
Poster presenters must plan their hanging and removal to be done outside those hours. Please note that posters not removed 30 mins after closing the Exhibition Area will be taken down by the staff and left unattended at the Posters Helpdesk
Please use the Congress app or the Abstract Book on the website for the poster board mapping. You are requested to display your poster on the board with your board number within your selected topic. Hanging materials and support will be provided at the Poster Helpdesk.
Poster Board Instructions
- The size of your poster should not exceed 84.1 cm in width and 118.9 cm in height (DIN A0 portrait).
- Posters should be printed on paper (no textile) in portrait format.
- Posters printed on textile cannot be accepted.
- Materials for hanging your poster will be available at the Poster Helpdesk in the Poster area.
- Please add the title and authors, as stated on the submitted abstract, to the top of the poster.
- Please bring your printed poster with you, as printing facilities for this format are not available on-site.
The organizers are not responsible for any posters that have not been removed by the end of the Congress. Posters not removed by that time will be discarded. Posters and other material will not be sent to you after the Congress.
Official poster printing service (optional): We are pleased to inform you that this year we will be working with a poster printing service for this year’s Congress. All posters will receive an email from our partner with their special offer.
Oral Poster Presentation
Highly ranked accepted abstracts are presented on stage for 10 minutes including 5 minutes for delegates to ask questions from the presenters. The sessions are on Wednesday, 20th September. Morning sessions will be focusing on Basic and translational research, afternoon session will be focusing on Clinical research. The Oral Communication abstract will also have a paper poster at the Congress.
ORAL COMMUNICATION IN BASIC/TRANSLATIONAL RESEARCH Session 1* (8:30-10:00)
Poster Board ID | Abstract ID | Title |
Fri-BP-013 | 310 | ADVERSE LIFE EXPERIENCES AND THE COMORBIDITY OF PAIN, DEPRESSION AND ANXIETY: A LONGITUDINAL COHORT STUDY FROM ADOLESCENCE TO YOUNG ADULTHOOD |
Fri-DMP-047 | 455 | A MULTIVARIATE ANALYSIS OF PRESURGICAL INFLAMMATORY MARKERS IN PATIENTS WITH PAINFUL KNEE OSTEOARTHRITIS: CAN POSTOPERATIVE PAIN BE PREDICTED? |
Fri-DMP-052 | 464 | BRAIN AND SPINAL CORD INTERACTIONS UNDERLYING CONDITIONED PAIN MODULATION WITH PRESSURE PAIN |
Thu-PS-052 | 588 | PERIPHERAL BLOOD MONONUCLEAR CELL TRANSCRIPTOMIC ALTERATIONS IN DIFFICULT-TO-TREAT RHEUMATOID ARTHRITIS PATIENTS |
Wed-PS-020 | 590 | MODALITY AND SEX DIFFERENCES IN INCISION-INDUCED PAIN USING MOUSE FUNCTIONAL MRI |
Fri-BP-019 | 601 | THE ROLE OF STIGMA IN HEALTH AND FUNCTIONING IN CHRONIC PAIN: NOT JUST CATASTROPHIZING |
Fri-BP-024 | 738 | TOP-DOWN ATTENTIONAL MODULATION DOES NOT AFFECT THE DEVELOPMENT OF SECONDARY HYPERALGESIA: AN EXPERIMENTAL INVESTIGATION |
Fri-PS-059 | 755 | SEX- AND AGE-DEPENDENT PROTEOME DYNAMICS OF NEUROPATHIC PAIN IN MICE |
ORAL COMMUNICATION IN BASIC/TRANSLATIONAL RESEARCH Session 2* (10:30-12:00)
Poster Board ID | Abstract ID | Title |
Thu-BP-055 | 664 | MULTIMODAL PROGNOSTIC MARKER OF SECONDARY HYPERALGESIA CAUSED BY BURN INJURY: AN EXPLORATORY STUDY |
Thu-BP-058 | 765 | DEXAMETHASONE TREATMENT RESULTS IN LONG-TERM HYPERALGESIA IN A MOUSE MODEL OF POSTOPERATIVE PAIN |
Fri-DMP-009 | 866 | CHARACTERIZATION OF THE EFFECTS OF SPARED NERVE INJURY ON PAIN AND SLEEP ARCHITECTURE IN MICE |
Thu-BP-041 | 895 | DELINEATION OF A CONNECTION BETWEEN THE TRIGEMINAL NERVE AND CENTRAL AMYGDALA VIA LATERAL PARABRACHIAL NUCLEUS IN HUMANS: AN ULTRA-HIGH FIELD DIFFUSION MRI STUDY |
Fri-BP-016 | 451 | META-ANALYSIS OF OPIOID ANTAGONIST STUDIES INDICATES MODEST ROLE OF ENDOGENOUS OPIOIDS FOR PAIN REGULATION IN HUMANS |
Thu-BP-060 | 1016 | WHITE MATTER STRUCTURAL INTEGRITY IN THE RIGHT SUPERIOR LONGITUDINAL FASCICULUS PREDICTS CHRONIC BACK PAIN |
Thu-BP-045 | 1201 | EXPLORING PAIN AND ITCH PATHWAYS: CHEMOGENETIC STIMULATION OF TRPV1-EXPRESSING PRIMARY SOMATOSENSORY NEURONS |
Thu-DMP-008 | 1355 | HIGH CONTENT SCREENING MICROSCOPY OF VENOMS FOR IDENTIFICATION OF PAIN MODULATING COMPOUNDS |
Wed-PS-058 | 1468 | STABILITY OF PREVALENCE AND PATTERNS OF CO-OCCURRING MUSCULOSKELETAL PAIN AMONG PEOPLE WITH PERSISTENT LOW BACK PAIN IN THE GENERAL POPULATION: THE HUNT STUDY, 1995-2019 |
ORAL COMMUNICATION IN CLINICAL RESEARCH Session 1* (13:30 – 15:00)
Poster Board ID | Abstract ID | Title |
Wed-PS-070 | 354 | BRAIN VOLUME IN WOMEN WITH ENDOMETRIOSIS-ASSOCIATED PAIN CHANGES IN ASSOCIATION WITH POST-SURGICAL SYMPTOM IMPROVEMENT |
Fri-PS-072 | 450 | DEMOGRAPHICAL, SOCIO-PROFESSIONAL FACTORS AND HABITS ASSOCIATED WITH CHRONIC WIDESPREAD PAIN IN A LARGE GENERAL POPULATION COHORT |
Thu-PT-016 | 587 | USE OF HEALTHCARE SERVICES FOR PEOPLE WITH CHRONIC PAIN |
Thu-PS-053 | 617 | ANTI-TNF TREATMENT MODIFIES PAIN MODULATION DESCENDING PATHWAYS. A PROSPECTIVE, 6 MONTHS STUDY IN ACTIVE CHRONIC INFLAMMATORY RHEUMATISM PATIENTS NAÏVE OF BDMARD |
Fri-PS-052 | 624 | REDUCED GLOBAL CONNECTIVITY IN SENSORY REGIONS IS ASSOCIATED WITH AUGMENTED MULTISENSORY HYPERSENSITIVITIES IN JUVENILE FIBROMYALGIA |
Wed-PS-039 | 720 | LOW BACK PAIN AND MODIC CHANGE: EVIDENCE FOR SYSTEMIC INFLAMMATION |
Fri-PS-075 | 724 | RESILIENCE MODULATES AFFECTIVE SYMPTOMS AND BRAIN FUNCTIONAL CONNECTIVITY IN ADOLESCENTS WITH JUVENILE FIBROMYALGIA |
Fri-PT-096 | 742 | EFFECT OF PERIOPERATIVE PAIN NEUROSCIENCE EDUCATION IN PEOPLE UNDERGOING SURGERY FOR LUMBAR RADICULOPATHY: A MULTICENTER RANDOMIZED CONTROLLED TRIAL |
Thu-PS-028 | 768 | HIGH-FREQUENCY STIMULATION AS A TREATMENT OPTION FOR COMPLEX REGIONAL PAIN SYNDROME (CRPS) |
ORAL COMMUNICATION IN CLINICAL RESEARCH Session 2* (15:15 – 16:45)
Poster Board ID | Abstract ID | Title |
Wed-PS-067 | 842 | EVALUATION OF THE FEELING BETTER ASD PAIN MANAGEMENT PROGRAMME FOR CHILDREN WITH AUTISM SPECTRUM DISORDER: PILOT AND FEASIBILITY STUDY |
Thu-PS-012 | 935 | CORTICOMOTOR EXCITABILITY IS ALTERED IN CENTRAL NEUROPATHIC PAIN COMPARED WITH NON-NEUROPATHIC PAIN OR PAIN-FREE PATIENTS |
Thu-PT-022 | 773 | THE USE OF VIRTUAL REALITY IN INTERDISCIPLINARY MULTIMODAL PAIN TREATMENT: EXPERIENCES OF HEALTHCARE PROFESSIONALS AND PATIENTS |
Thu-BP-044 | 1194 | WHAT A SHAM(E): NO EFFECT OF SHAM-CONTROLLED CONDITIONED PAIN MODULATION ON HEAT PAIN THRESHOLD |
Wed-BP-032 | 1469 | THE PREVALENCE OF CHRONIC PAIN AND OTHER ADVERSE HEALTH OUTCOMES ACROSS RACIAL AND ETHNIC GROUPS IN THE UK BIOBANK |
Wed-PT-080 | 1177 | THE ASSOCIATION BETWEEN CIRCULATING PAIN MEDICATION METABOLITES AND THE RISK OF MYOCARDIAL INFARCTION IN THE MARKERS OF IMMINENT MYOCARDIAL INFARCTION STUDY (MIMI) |
Thu-DMP-050 | 1463 | ON THE IMPORTANCE OF CALCULATION METHODS FOR STUDIES ON TEMPORAL SUMMATION AND CONDITIONED PAIN MODULATION |
Fri-DMP-046 | 1570 | IS CENTRAL ASPECTS OF PAIN A STATE OR TRAIT IN PEOPLE WITH CHRONIC KNEE PAIN? |
Guided Poster Walks
Abstracts selected for poster walks will be displayed at the beginning of their main topics to facilitate the navigation of the walks. Please note that four walks will be happening at the same time as the rest of the poster presentations, one walk per main category per day
Wednesday, 20 September (12:30 – 13:30)
- Basics in Pain
Poster Board ID | Abstract ID | Title |
Wed-BP-A | 240 | DISTRIBUTION OF PAIN WITHIN A MENTAL HEALTH PATIENT RECORDS DATABASE |
Wed-BP-B | 405 | WHAT DO FINNISH PHYSIOTHERAPISTS AND PHYSIOTHERAPY STUDENTS KNOW ABOUT THE NEUROPHYSIOLOGY OF PAIN? |
Wed-BP-C | 830 | CHANGE IN NUMBER OF PAIN SITES – WHICH FACTORS ARE IMPORTANT? A 12-YEAR PROSPECTIVE COHORT STUDY |
Wed-BP-D | 972 | PREPARED FOR PRACTICE: A QUALITATIVE STUDY OF STUDENT AND NEWLY QUALIFIED NURSES PAIN EDUCATION EXPERIENCES |
Wed-BP-E | 1303 | TWO DECADES OF MONITORING CHRONIC NON-CANCER PAIN AND LONG-TERM OPIOID USE IN DENMARK |
- Diagnosis & Measurement in Pain
Poster Board ID | Abstract ID | Title |
Wed-DMP-A | 229 | ALTERED C-FIBER FUNCTION IN PATIENTS WITH CHRONIC HEPATIC PRURITUS |
Wed-DMP-B | 476 | POSITIVE FUNCTIONAL NEUROLOGICAL SIGNS IN HYPERMOBILE EHLERS-DANLOS SYNDROME AND HYPERMOBILE SPECTRUM DISORDERS: A COMPARATIVE CASE SERIES |
Wed-DMP-C | 501 | EFFECTS OF ACETAMINOPHEN ON CONDITIONED PAIN MODULATION, TEMPORAL SUMMATION OF PAIN, AND OFFSET ANALGESIA IN HEALTHY VOLUNTEERS |
Wed-DMP-D | 690 | TEMPORAL SUMMATION OF PAIN INTENSITY, UNPLEASANTNESS, AND NOCICEPTIVE REFLEXES IN BORDERLINE PERSONALITY DISORDER |
Wed-DMP-E | 771 | RELATIONS BETWEEN CHILDREN’S PAIN MESSAGES CLARITY, DEGREE OF NURSE CONFIDENCE AND NURSES CHARACTERISTICS: PRELIMINARY RESULTS FROM POSTOPERATIVE PEDIATRIC COHORT |
Wed-DMP-F | 1361 | DO WE PERCEIVE PAIN INSIDE AND OUTSIDE OF OUR BODY DIFFERENTLY? EVALUATION OF PERCEPTUAL DIFFERENCES BETWEEN VISCERAL AND SOMATIC PAIN |
Wed-DMP-G | 1488 | REDUCED LEVELS OF TNFRI AND TNFRII IN CSF OF PATIENTS WITH OSTEOARTHRITIS COMPARED TO PAINFREE VOLUNTEERS INCLUDED IN THE DANPAIN-BIOBANK |
Wed-DMP-H | 1598 | RELIABILITY OF TASK-BASED FMRI IN THE DORSAL HORN OF THE HUMAN SPINAL CORD |
- Pain Syndromes
Poster Board ID | Abstract ID | Title |
Wed-PS-A | 406 | THE ASSOCIATION BETWEEN PAIN-RELATED PSYCHOLOGICAL FACTORS AND POSTURAL CONTROL IN LOW BACK PAIN: A SYSTEMATIC REVIEW AND META-ANALYSIS |
Wed-PS-B | 541 | INTER- AND INTRA-TESTER RELIABILITY OF POSTURAL STABILITY TESTS IN PATIENTS WITH WHIPLASH-ASSOCIATED DISORDER |
Wed-PS-C | 554 | INTER- AND INTRA-TESTER RELIABILITY OF WALK TESTS IN PATIENTS WITH WHIPLASH-ASSOCIATED DISORDER |
Wed-PS-D | 629 | THE NATURAL COURSE OF ACUTE LOW BACK PAIN IN THE GENERAL POPULATION: AN INCEPTION COHORT STUDY |
Wed-PS-E | 729 | THE ROLE OF MULTISENSORY SENSITIVITY IN CHRONIC BACK PAIN |
Wed-PS-F | 736 | STRUGGLING TO MANAGE A LIFE WITH PAIN. A QUALITATIVE INTERVIEW STUDY EXPLORING PATIENTS’ EXPERIENCES OF ENDOMETRIOSIS-RELATED CHRONIC PAIN, INCLUDING IMPACT ON PHYSICAL ACTIVITY |
Wed-PS-G | 832 | MODIC CHANGE IS ASSOCIATED WITH INCREASED BMI BUT NOT WITH AUTOIMMUNE DISEASE IN TWINSUK |
Wed-PS-H | 1025 | CHARACTERISTICS OF SLEEP IN PEOPLE WITH CHRONIC SPINAL PAIN AND COMORBID INSOMNIA: A CROSS-SECTIONAL STUDY |
Wed-PS-I | 1334 | CYTOKINE EXPRESSION IN CANCER SURVIVORS SUFFERING FROM CHRONIC PAIN: A SYSTEMATIC REVIEW |
- Pain Therapies
Poster Board ID | Abstract ID | Title |
Wed-PT-A | 210 | REBOOT ONLINE – AN EFFECTIVE AND SCALABLE DIGITAL MULTIDISCIPLINARY PAIN MANAGEMENT PROGRAM. DOES TELEPHONE SUPPORT IMPROVE ADHERENCE AND EFFECTIVENESS? |
Wed-PT-B | 346 | USING PERSONAS IN THE DEVELOPMENT OF EHEALTH INTERVENTIONS FOR CHRONIC PAIN: A SCOPING REVIEW AND NARRATIVE SYNTHESIS |
Wed-PT-C | 384 | INDIVIDUALS LIVING WITH CHRONIC PAIN IN IRELAND REPORT SIGNIFICANT DIFFERENCES IN LEVELS OF AUTONOMY SUPPORT FROM DIFFERENT HEALTHCARE PROFESSIONALS: A CROSS SECTIONAL STUDY |
Wed-PT-D | 400 | INFLUENCE OF ANAESTHETICS ON GLYMPHATIC CEREBROSPINAL FLUID FLOW: A DYNAMIC WHOLE-BODY SINGLE-PHOTON EMISSION TOMOGRAPHY IMAGING STUDY IN MECHANICALLY VENTILATED RATS |
Wed-PT-E | 616 | BOTULINUM TOXIN A TREATMENT FOR NEUROPATHIC PAIN: A RETROSPECTIVE COHORT ANALYSIS AT A UK CENTRE |
Wed-PT-F | 626 | EVALUATION OF ∆9-THC CO-ADMINISTRATION ON MORPHINE-MEDIATED EFFECTS IN HUMAN, RAT, MOUSE NEURONAL CELLS TO IMPLEMENT A QUANTITATIVE SYSTEMS PHARMACOLOGY PLATFORM FOR PREDICTING COMBINATIONAL ANALGESIC THERAPIES |
Wed-PT-G | 715 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED 5-WAY CROSSOVER STUDY TO ASSESS MODULATING EFFECTS OF CBD ON PSYCHOTROPIC AND ANALGESIC EFFECTS OF THC |
Wed-PT-H | 889 | COMPARATIVE EFFECTIVENESS OF REMOTE BIOPSYCHOSOCIAL INTERVENTIONS FOR PAIN AND DEPRESSION IN PEOPLE WITH CHRONIC MUSCULOSKELETAL PAIN. A SYSTEMATIC REVIEW AND NETWORK META-ANALYSIS |
Thursday, 21 September (12:30 – 13:30)
- Basics in Pain
Poster Board ID | Abstract ID | Title |
Thu-BP-A | 414 | ROLES OF PVA IN REGULATING MECHANICAL HYPERSENSITIVITY AND AVERSION BEHAVIOR IN MURINE CHRONIC PAIN MODEL |
Thu-BP-B | 424 | CENTRAL SENSITIZATION PROXY MEASURES DIFFER BETWEEN HEALTHY MEN AND WOMEN – FACT OR FALLACY? |
Thu-BP-C | 665 | SOMATOSENSORY FUNCTIONING ACROSS THE BREAST CANCER CARE CONTINUUM IN WOMEN WITH AND WITHOUT PERSISTENT PAIN AFTER BREAST CANCER TREATMENT |
Thu-BP-D | 743 | A HUMAN SKIN INFLAMMATION MODEL TO STUDY PAIN HYPERSENSITIVITY IN VIVO |
Thu-BP-E | 1000 | INTERPERSONAL MECHANISMS AND THEIR EFFECT ON PAIN OVER TIME 2: A SCOPING REVIEW BETWEEN FAMILY MEMBERS AND PEOPLE WITH PAIN |
Thu-BP-F | 1263 | METABOLIC DISTURBANCES IN SENSORY NEURONS PREDISPOSE TO THE TRANSITION FROM ACUTE TO CHRONIC PAIN |
Thu-BP-G | 1410 | INFLUENCE OF PROLONGED PAIN ON CORTICOMOTOR EXCITABILITY AND MOTOR MAPS: INSIGHTS FROM USE-DEPENDENT PLASTICITY |
Thu-BP-H | 1490 | CHARACTERIZATION OF THE BIRHE MODEL TO STUDY BURN INJURY PAIN |
- Diagnosis & Measurement in Pain
Poster Board ID | Abstract ID | Title |
Thu-DMP-A | 437 | FRAGMENTED SLEEP INCREASE PAIN SENSITIVITY IN HEALTHY SUBJECTS |
Thu-DMP-B | 531 | USING ONLINE CASE VIGNETTES TO INVESTIGATE PARTICIPANT-AS-PATIENT CHOICES: RECRUITMENT CONSIDERATIONS AND SAMPLE CHARACTERISTICS |
Thu-DMP-C | 586 | NOXIOUS AND INNOCUOUS THERMAL STIMULATION IN OFFSET ANALGESIA: A PSYCHOPHYSICAL STUDY |
Thu-DMP-D | 707 | IDENTIFICATION OF CGRP-MEDIATED TRPA1 ACTIVATION PATHWAY IN SCHWANN CELLS |
Thu-DMP-E | 875 | THE ROLE OF INFORMAL CAREGIVERS IN PAIN IDENTIFICATION, ASSESSMENT AND MANAGEMENT: A UK QUALITATIVE STUDY OF EXPERIENCES & CHALLENGES IN DEMENTIA |
- Pain Syndromes
Poster Board ID | Abstract ID | Title |
Thu-PS-A | 399 | PAINFUL DISTORTIONS: PEOPLE WITH KNEE OSTEOARTHRITIS HAVE ALTERED VISUOSPATIAL PERCEPTION |
Thu-PS-B | 534 | CHRONIC PAIN EXACERBATES AGE-RELATED COGNITIVE DECLINE |
Thu-PS-C | 547 | HYPERALGESIA, AFTERSENSATION, AND KINESIOPHOBIA DISTINGUISH CHRONIC CRPS FROM CHRONIC LIMB PAIN: A DISCRIMINANT ANALYSIS |
Thu-PS-D | 627 | MIR-203B-3P FROM PSORIATIC LESIONS ACTIVATES 5-HTR2B AND TRPV4 TO INDUCE PRURITUS |
Thu-PS-E | 856 | LIPEDEMA PATIENTS SHOW A DISTINCTLY ALTERED QUANTITATIVE SENSORY TESTING (QST) PROFILE WITH PROMISING DIAGNOSTIC POTENTIAL |
Thu-PS-F | 882 | SITE MATTERS: CENTRAL NEUROPATHIC PAIN CHARACTERISTICS AND SOMATOSENSORY FINDINGS AFTER BRAIN AND SPINAL CORD LESIONS |
Thu-PS-G | 937 | INTERMITTENT AND CONSTANT OSTEOARTHRITIS PAIN EXPERIENCE (ICOAP) PHENOTYPES AND RISK PROFILES |
Thu-PS-H | 958 | CONDITIONED PAIN MODULATION PREDICTS ACUTE PAIN AFTER TOTAL JOINT ARTHROPLASTY |
Thu-PS-I | 996 | ASSOCIATION BETWEEN PAIN LEVEL WITH MOTOR PERFORMANCE, ACTIVITY, AND PARTICIPATION LEVEL IN CHILDREN WITH JUVENILE IDIOPATHIC ARTHRITIS |
Thu-PS-J | 1508 | DNA METHYLATION AS A NOVEL APPROACH FOR PERSONALIZED MEDICINE IN CRPS |
- Pain Therapies
Poster Board ID | Abstract ID | Title |
Thu-PT-A | 472 | CLINICAL EFFECTIVENESS OF A FEMALE CHRONIC PELVIC PAIN MANAGEMENT PROGRAMME: A SPECIALISED INTERDISCIPLINARY APPROACH |
Thu-PT-B | 548 | INVESTIGATING THE INFLUENCE OF ATTENTION BIAS MODIFICATION FOR PAIN ON EXPERIMENTAL PAIN SENSITIVITY AND AUTONOMIC REACTIONS IN HEALTHY ADULTS |
Thu-PT-C | 619 | COUPLING NEUROMODULATION AND MIRROR THERAPY IN CHRONIC NEUROPATHIC PAIN: FEASIBILITY, ANALGESIC EFFICACY AND BRAIN CORRELATES |
Thu-PT-D | 643 | OPTIMISING MANAGEMENT OF MUSCULOSKELETAL PAIN DISORDERS IN PRIMARY PHYSIOTHERAPY CARE: A CLUSTER RANDOMISED CONTROLLED TRIAL (THE SUPPORTPRIM PROJECT) |
Thu-PT-E | 728 | MULTIMODAL REHABILITATION FOR IMMIGRANTS WITH CHRONIC PAIN IN NEED OF LANGUAGE INTERPRETER |
Thu-PT-F | 884 | COMMUNICATION PRIOR TO INTERDISCIPLINARY CHRONIC PAIN REHABILITATION TREATMENT: PATIENTS’ AND PRACTITIONERS’ ORIENTATIONS TO THE INSTITUTIONAL SIGNIFICANCE OF A SHARED UNDERSTANDING OF PAIN |
Friday, 22 September (12:30 – 13:30)
- Basics in Pain
Poster Board ID | Abstract ID | Title |
Fri-BP-A | 409 | ANXIETY, HISTORY OF CHILDHOOD ADVERSITY, AND EXPERIENCING CHRONIC PAIN IN ADULTHOOD: A SYSTEMATIC LITERATURE REVIEW AND META-ANALYSIS |
Fri-BP-B | 479 | EXPLORING PAIN THRESHOLDS AND CATASTROPHIC WORRY IN CHILDREN WITH CANCER: THE MEDIATING ROLE OF PARENTAL CATASTROPHIC WORRY |
Fri-BP-C | 493 | IMPULSIVITY, AND ANXIETY SENSITIVITY AS TRANS-DIAGNOSTIC FACTORS THAT EXPLAIN INDIVIDUAL DIFFERENCES IN ADJUSTMENT TO CHRONIC PAIN AND OPIOID MISUSE |
Fri-BP-D | 691 | THE IMPACT OF SOCIAL SUPPORT ON THE DEVELOPMENT OF HYPERALGESIA: DO INDIVIDUAL FACTORS MODERATE THE DEVELOPMENT OF HYPERALGESIA |
Fri-BP-E | 1008 | THE COMORBID RELATIONSHIP BETWEEN FIBROMYALGIA AND DEPRESSION: A NETWORK APPROACH |
Fri-BP-F | 1197 | RECALLING LAB-INDUCED PAIN AFTER FIVE MONTHS |
Fri-BP-G | 1238 | MEMORY, EXPECTATION AND EXPERIENCED MENSTRUAL PAIN |
Fri-BP-H | 1475 | AN ASIAN FACIAL EXPRESSION DATABASE OF SPONTANEOUS AND POSED PAIN |
- Diagnosis & Measurement in Pain
Poster Board ID | Abstract ID | Title |
Fri-DMP-A | 552 | BIOMARKERS ASSESSMENTS 5 YEARS AFTER TOTAL KNEE REPLACEMENT IN OSTEOARTHRITIS PATIENTS WITH AND WITHOUT CHRONIC POSTOPERATIVE PAIN |
Fri-DMP-B | 604 | THE INTENSITY AND NEUROPATHIC COMPONENT OF PAIN DEPEND ON THE LEVEL OF NEURODEGENERATIVE-ATROPHIC CHANGES IN THE BRAIN IN PATIENTS WITH MULTIPLE SCLEROSIS |
Fri-DMP-C | 639 | KYNURENINE AMINOTRANSFERASE II KNOCKOUT MICE SHOW INCREASED PAIN SENSITIVITY |
Fri-DMP-D | 645 | INDIVIDUAL DIFFERENCES IN HABITUATION AND SENSITIZATION TO PAIN: AN FMRI STUDY |
Fri-DMP-E | 670 | MICRONEUROMAS AND AXONAL SWELLING IN THE CORNEA: WHAT CAN THEY TELL US ABOUT PAINFUL AND NON-PAINFUL DIABETIC NEUROPATHIES? |
Fri-DMP-F | 786 | BRAIN CHANGES DURING 10 WEEKS OF OSTEOARTHRITIS DEVELOPMENT IN A RAT SODIUM MONOIODOACETATE-INDUCED MODEL |
Fri-DMP-G | 846 | THE ULTRASONOGRAPHIC EVALUATION OF DIAPHRAGM IN INDIVIDUALS WITH CHRONIC NECK PAIN: A CASE-CONTROL STUDY |
Fri-DMP-H | 987 | SELF-INDUCED PAIN IN WOMEN WITH SELF-INJURY BEHAVIORS AND CONTROLS |
- Pain Syndromes
Poster Board ID | Abstract ID | Title |
Fri-PS-A | 436 | DIFFERENCES IN HEADACHE CHARACTERISTICS, CERVICAL MUSCULOSKELETAL IMPAIRMENTS, SIGNS OF SENSITIZATION, AND PSYCHOLOGICAL BURDEN BETWEEN DIFFERENT MIGRAINE PHENOTYPES ASSESSED DURING THE INTERICTAL PHASE |
Fri-PS-B | 475 | PREVALENCE OF MUSCULOSKELETAL AND WIDESPREAD PAIN IN A REPRESENTATIVE COHORT OF THE FRENCH GENERAL POPULATION |
Fri-PS-C | 481 | SCHWANN CELL ACTIVATED CGRP RECEPTOR ELICIT PERIORBITAL MECHANICAL ALLODYNIA VIA NO PRODUCTION IN MICE |
Fri-PS-D | 515 | ACETALDEHYDE VIA CGRP RECEPTOR AND TRPA1 IN SCHWANN CELLS MEDIATES ETHANOL-EVOKED PERIORBITAL MECHANICAL ALLODYNIA IN MICE: RELEVANCE FOR MIGRAINE |
Fri-PS-E | 642 | PAIN INTENSITY AND FIBROMYALGIA SEVERITY IS ASSOCIATED WITH ANTI-SATELLITE GLIA CELL IGG ANTIBODIES |
Fri-PS-F | 669 | MODELLING CHRONIC WIDESPREAD PAIN TRAJECTORIES IN A LARGE COHORT OF PATIENTS |
Fri-PS-G | 829 | RELATION OF POST-STROKE HEADACHE TO CEREBROVASCULAR PATHOLOGY AND HEMODYNAMICS |
Fri-PS-H | 902 | CONFIRMATION OF FIBROMYALGIA SYNDROME PATIENT IMMUNOGLOBULIN G BINDING TO SATELLITE GLIAL CELLS IN A UK COHORT |
- Pain Therapies
Poster Board ID | Abstract ID | Title |
Fri-PT-A | 351 | LONG-TERM FOLLOW-UP OF A PERSON-CENTERED PREHABILITATION PROGRAM BASED ON COGNITIVE-BEHAVIORAL PHYSICAL THERAPY FOR PATIENTS SCHEDULED FOR LUMBAR FUSION SURGERY |
Fri-PT-B | 404 | DESIGN AND DEVELOPMENT OF AN EHEALTH INTERVENTION TO SUPPORT SELF-MANAGEMENT IN PEOPLE WITH MUSCULOSKELETAL DISORDERS – ‘EHEALTH: IT’S TIME’: A STUDY PROTOCOL |
Fri-PT-C | 438 | EFFECTIVENESS OF PHYSIOTHERAPY FOR DELAYED ONSET MUSCLE SORENESS IN SPORT CLIMBING: A RANDOMIZED SINGLE-BLIND CONTROLLED STUDY |
Fri-PT-D | 468 | A SYSTEMATIC REVIEW ON THE EFFECTIVENESS OF COGNITIVE TRAINING ON PAIN INTENSITY, COGNITIVE FUNCTION AND PSYCHOLOGICAL ASPECTS IN ADULTS WITH MUSCULOSKELETAL PAIN |
Fri-PT-E | 608 | VIRTUAL REALITY HYPNOSIS INFLUENCES PAIN PERCEPTION: SELF-REPORTED AND NEUROPHYSIOLOGICAL MEASURES IN HEALTHY PARTICIPANTS |
Fri-PT-F | 817 | THE EFFECTS OF INSPIRATORY MUSCLE TRAINING ADDITION TO CONSERVATIVE THERAPEUTIC APPROACH ON PHYSICAL AND PSYCHOSOCIAL MANIFESTATIONS OF CHRONIC NECK PAIN: A RANDOMIZED CONTROLLED TRIAL |
Fri-PT-G | 1450 | USE OF PRESCRIPTION ANALGESICS AMONG DANISH COMMUNITY-DWELLING OLDER ADULTS: THE IMPACT OF STRUCTURED EXERCISE PROGRAMS AND SELF-MANAGEMENT STRATEGIES |
Poster Prizes
- BEST ORAL COMMUNICATION IN BASIC/TRANSLATIONAL RESEARCH
- BEST ORAL COMMUNICATION IN CLINICAL RESEARCH
- BEST POSTER IN BASICS IN PAIN
- BEST POSTER IN DIAGNOSIS & MEASUREMENT IN PAIN
- BEST POSTER IN PAIN SYNDROMES
- BEST POSTER IN PAIN THERAPIES
To discover and celebrate the winners of each category, join us at the closing ceremony. Each Prizes winner will be attributed a certificate and waived registration to our Congress in 2025.