EDPM Diplomates
First name | Last name | City of residence | Country of residence | Date passed |
Eline | Baten | Herent | Belgium | 01/04/2017 |
Maria Isabel | Brazão | Funchal | Portugal | 01/04/2017 |
Liuda | Brogiene | Kaunas | Lithuania | 01/04/2017 |
Sabina Alejandra | Córdoba Holt | Menorca | Spain | 01/04/2017 |
Carlos | Fernández Ramos | Ferrol (A Coruna) | Spain | 01/04/2017 |
Božena | Jerković Parać | Slovenj Gradec | Slovenia | 01/04/2017 |
Magdalena | Kocot-Kępska | Kraków | Poland | 01/04/2017 |
Pablo | López Pais | Santiago De Compostela | Spain | 01/04/2017 |
Agustin | Mendiola De La Osa | Poblete | Spain | 01/04/2017 |
Joke | Meyns | Nieuwrode | Belgium | 01/04/2017 |
Carlos L | Nebreda | Barcelona | Spain | 01/04/2017 |
Jorge | Orduña Valls | Valencia | Spain | 01/04/2017 |
María Luz | Padilla del Rey | Murcia | Spain | 01/04/2017 |
Ashok Kumar | Puttappa | Stoke On Trent | United Kingdom | 01/04/2017 |
Miren | Revuelta | Montcada i Reixac | Spain | 01/04/2017 |
Rosana | Sainz Camuña | Pamplona | Spain | 01/04/2017 |
Aleksandra | Šilova | Jõhvi | Estonia | 01/04/2017 |
Nicolás | Varela | Wembley | United Kingdom | 01/04/2017 |
Yasir | Abbasi | Manchester | UK | 01/04/2017 |
Daniele | Battelli | San Marino | San Marino Republic | 01/04/2017 |
Liam | Conroy | Clogheen, Cork | Republic of Ireland | 01/04/2017 |
Emilija | Dubljanin Raspopovic | Belgrade | Serbia | 01/04/2017 |
Elon | Eisenberg | Haifa | Israel | 01/04/2017 |
Brona M. | Fullen | Dublin | Ireland | 01/04/2017 |
John | Goddard | Sheffield | UK | 01/04/2017 |
Per | Hansson | Oslo | Norway | 01/04/2017 |
Andreas | Kopf | Berlin | Germany | 01/04/2017 |
Nevenka | Krčevski Škvarč | Maribor | Slovenia | 01/04/2017 |
Hans G. | Kress | Vienna | Austria | 01/04/2017 |
Victor | Mayoral Rojals | Castelldefels | Spain | 01/04/2017 |
Asbjørn | Mohr Drewes | Aalborg | Denmark | 01/04/2017 |
Bart Jan | Morlion | Aarschot | Belgium | 01/04/2017 |
Juan | Perez-Cajaraville | Madrid | Spain | 01/04/2017 |
Serge | Perrot | Paris | France | 01/04/2017 |
Pat | Schofield | Rochester, Kent | UK | 01/04/2017 |
Stephan A. | Schug | Perth | Australia | 01/04/2017 |
Thomas | Tölle | München | Germany | 01/04/2017 |
Chris | Wells | Pincho, Algarve | Portugal | 01/04/2017 |
Jesus | De Santiago Moraga | Sta. Cruz de Tenerife | Spain | 21/04/2018 |
Manuel | Herrero Trujillano | Madrid | Spain | 21/04/2018 |
Ilka | Benedet Lineburger | Criciuma | Brazil | 21/04/2018 |
Sunil | Dasari | Penarth | UK | 21/04/2018 |
Elise Wilhelmina | Deben | Amsterdam | The Netherlands | 21/04/2018 |
Loïc | Delplanque | Heverlee | Belgium | 21/04/2018 |
Mahesh | Menon | Mumbai | India | 21/04/2018 |
Miklos | Palotas | Douglas | United Kingdom | 21/04/2018 |
Vafa | Rezvani | Vleuten | The Netherlands | 21/04/2018 |
Imran | Sajid | London | United Kingdom | 21/04/2018 |
Koen Dirk Mark | Van Boxem | Hamme | Belgium | 21/04/2018 |
Arun | Bhaskar | London | United Kingdom | 21/04/2018 |
Hani | Hattar | Västervik | Sweden | 21/04/2018 |
Christoph | Stein | Berlin | Germany | 21/04/2018 |
Roger | Knaggs | Nottingham | United Kingdom | 21/04/2018 |
Silviu | Brill | Tel Aviv | Israel | 21/04/2018 |
Boris | Gabovich | Maardu | Estonia | 21/04/2018 |
Nuri Suleyman | Ozyalcin | Istanbul | Turkey | 21/04/2018 |
Rudolf | Likar | Klagenfurt | Austria | 21/04/2018 |
Adem | Bytyqi | Prizren | Republic of Kosovo | 21/04/2018 |
Arunas | Sciupokas | Kaunas | Lithuania | 21/04/2018 |
Adrian | Belii | Chisinau | Republic of Moldova | 21/04/2018 |
Jan | Dobrogowski | Krakow | Poland | 21/04/2018 |
Volodymyr | Romanenko | Kyiv | Ukraine | 21/04/2018 |
Francesco Duarte | Correia | Funchal-Madeira | Portugal | 21/04/2018 |
Miroslava | Pjevic | Novi Sad | Serbia | 21/04/2018 |
Mihails | Aron | Riga | Latvia | 21/04/2018 |
Maxim V. | Churyukanov | Moscow | Russian Federation | 21/04/2018 |
Caridad | Velázquez Cardona | Pietermaritzburg | South Africa | 18/04/2019 |
Maissara | Al-Rikabi | Quebec | Canada | 18/04/2019 |
Wael | Saleem | Doha | Qatar | 18/04/2019 |
Indre | Bileviciute-Ljungar | Stockholm | Sweden | 18/04/2019 |
Mauricio | Polanco-García | Villafranca del Penedès | Spain | 18/04/2019 |
Pavel | Genov | Moscow | Russia | 18/04/2019 |
Andrew | Agius | Paola | Malta | 18/04/2019 |
Efthimios | Kouloulas | Larissa | Greece | 18/04/2019 |
Bijoy | Chirayath | Thrissur | India | 18/04/2019 |
Muhammad | Kashif Munir | Birmingham | UK | 18/04/2019 |
Halil | Cetingok | Istanbul | Turkey | 18/04/2019 |
Habenom | Gedey | Edmonton | Canada | 18/04/2019 |
Robert | Gyula Almasi | Pécs | Hungary | 18/04/2019 |
Ravindranath | Thirumaleshwar Parekodi | Bengaluru | India | 18/04/2019 |
Grzegorz | Pszkit | Co. Louth | Ireland | 18/04/2019 |
Anjana | Rajan Babu | Manama | Bahrain | 18/04/2019 |
Gaetano | Terranova | Milan | Italy | 18/04/2019 |
Sami | Ahmad | Brisbane | Australia | 18/04/2019 |
Mohamed | Koura | Quesna | Egypt | 18/04/2019 |
EDPM Certificate of Pain Knowledge Recipients
First name | Last name | City of residence | Country of residence | Date passed |
Ahmed Maher | Abdalla | Cairo | Egypt | 27/11/2021 |
Roshan | Adappa | Bangalore | India | 27/11/2021 |
Thipparampall | Anilkumar | Chennai | India | 27/11/2021 |
Shahin | Azizov | Istanbul | Turkey | 27/11/2021 |
Malika | Baeyens | Aalst | Belgium | 27/11/2021 |
Ashootosh | Batra | Abu Dhabi | United Arab Emirates | 27/11/2021 |
Jaya | Batra | Abu Dhabi | United Arab Emirates | 27/11/2021 |
Surbhi | Bhagat | Mumbai | India | 27/11/2021 |
Dhruv | Bibra | New Delhi | India | 27/11/2021 |
Helmar | Bornemann-Cimenti | Graz | Austria | 27/11/2021 |
Ali | Bourezg | Geneva | Switzerland | 27/11/2021 |
Aikaterini | Bouzia | Larissa | Greece | 27/11/2021 |
Vasiliki | Brozou | Athens | Greece | 27/11/2021 |
Srinivasa | Chakravarty Budithi | Oswestry | United Kingdom | 27/11/2021 |
Minal | Chandra | Hyderabad | India | 27/11/2021 |
Himanshu | Chauhan | Abu Dhabi | United Arab Emirates | 27/11/2021 |
Raquel | de Sousa Almeida | Lisbon | Portugal | 27/11/2021 |
Gundula | Dernedde | Charleroi | Belgium | 27/11/2021 |
Thoai | Do | Rotterdam | The Netherlands | 27/11/2021 |
Erik | Erlandsson | Stockholm | Sweden | 27/11/2021 |
Hanna | Froehlke-Sollie | Førde | Norway | 27/11/2021 |
Joseph Simeon Palumbo | Gaetano | Padua | Italy | 27/11/2021 |
Diederik | Groot | Lent | The Netherlands | 27/11/2021 |
Trond Hugo | Haukebøe | Tønsberg | Norway | 27/11/2021 |
Kok Yuen | Ho | Singapore | Singapore | 27/11/2021 |
Younis | Ifthikar | Cairns | Australia | 27/11/2021 |
Khaja | Javed Khan | Bengaluru | India | 27/11/2021 |
Anurag | Johri | Miami | USA | 27/11/2021 |
Maximilien | Jung | Bern | Switzerland | 27/11/2021 |
Raj | Kumar | New Delhi | India | 27/11/2021 |
Anna | Łotowska-Ćwiklewska | Białystok | Poland | 27/11/2021 |
Bablesh | Mahawar | New Delhi | India | 27/11/2021 |
André Marques | Mansano | São Paulo | Brazil | 27/11/2021 |
Redouane | Mecharnia | Doha | Qatar | 27/11/2021 |
Ana | Medina | Monterrey | Mexico | 27/11/2021 |
Nagaraju | Morubagal | Birmingham | United Kingdom | 27/11/2021 |
Roxana Maria | Oparlescu | Brasov | Romania | 27/11/2021 |
Jani | Ronkainen | Tampere | Finland | 27/11/2021 |
Jain | Roopesh | Bhopal | India | 27/11/2021 |
Ravi | Shankar Sharma | Rishikesh | India | 27/11/2021 |
Eugene Henry | Sharma | Wakefield | United Kingdom | 27/11/2021 |
Andreas | Soejitno | Surabaya | Indonesia | 27/11/2021 |
Nikolaos | Sorras | Athens | Greece | 27/11/2021 |
Jani | Takatalo | Oulu | Finland | 27/11/2021 |
Matthew | Tay Rong Jie | Singapore | Singapore | 27/11/2021 |
Regina | Thomsen | Gibraltar | Gibraltar | 27/11/2021 |
Jeshnu | Tople | Nagpur | India | 27/11/2021 |
Marton | Träger | Leuven | Belgium | 27/11/2021 |
Dalila | Veiga | Porto | Portugal | 27/11/2021 |
Martinus Laurens | Verstraaten | Groningen | The Netherlands | 27/11/2021 |
Dennis H. M. | Wielheesen | Delden | The Netherlands | 27/11/2021 |
Gábor László | Woth | Vienna | Austria | 27/11/2021 |