EDPM Diplomates
First name | Last name | City of residence | Country of residence | Date passed |
Eline | Baten | Herent | Belgium | 1/4/2017 |
Maria Isabel | Brazão | Funchal | Portugal | 1/4/2017 |
Liuda | Brogiene | Kaunas | Lithuania | 1/4/2017 |
Sabina Alejandra | Córdoba Holt | Menorca | Spain | 1/4/2017 |
Carlos | Fernández Ramos | Ferrol (A Coruna) | Spain | 1/4/2017 |
Božena | Jerković Parać | Slovenj Gradec | Slovenia | 1/4/2017 |
Magdalena | Kocot-Kępska | Kraków | Poland | 1/4/2017 |
Pablo | López Pais | Santiago De Compostela | Spain | 1/4/2017 |
Agustin | Mendiola De La Osa | Poblete | Spain | 1/4/2017 |
Joke | Meyns | Nieuwrode | Belgium | 1/4/2017 |
Carlos L | Nebreda | Barcelona | Spain | 1/4/2017 |
Jorge | Orduña Valls | Valencia | Spain | 1/4/2017 |
María Luz | Padilla del Rey | Murcia | Spain | 1/4/2017 |
Ashok Kumar | Puttappa | Stoke On Trent | United Kingdom | 1/4/2017 |
Miren | Revuelta | Montcada i Reixac | Spain | 1/4/2017 |
Rosana | Sainz Camuña | Pamplona | Spain | 1/4/2017 |
Aleksandra | Šilova | Jõhvi | Estonia | 1/4/2017 |
Nicolás | Varela | Wembley | United Kingdom | 1/4/2017 |
Yasir | Abbasi | Manchester | UK | 1/4/2017 |
Daniele | Battelli | San Marino | San Marino Republic | 1/4/2017 |
Liam | Conroy | Clogheen, Cork | Republic of Ireland | 1/4/2017 |
Emilija | Dubljanin Raspopovic | Belgrade | Serbia | 1/4/2017 |
Elon | Eisenberg | Haifa | Israel | 1/4/2017 |
Brona M. | Fullen | Dublin | Ireland | 1/4/2017 |
John | Goddard | Sheffield | UK | 1/4/2017 |
Per | Hansson | Oslo | Norway | 1/4/2017 |
Andreas | Kopf | Berlin | Germany | 1/4/2017 |
Nevenka | Krčevski Škvarč | Maribor | Slovenia | 1/4/2017 |
Hans G. | Kress | Vienna | Austria | 1/4/2017 |
Victor | Mayoral Rojals | Castelldefels | Spain | 1/4/2017 |
Asbjørn | Mohr Drewes | Aalborg | Denmark | 1/4/2017 |
Bart Jan | Morlion | Aarschot | Belgium | 1/4/2017 |
Juan | Perez-Cajaraville | Madrid | Spain | 1/4/2017 |
Serge | Perrot | Paris | France | 1/4/2017 |
Pat | Schofield | Rochester, Kent | UK | 1/4/2017 |
Stephan A. | Schug | Perth | Australia | 1/4/2017 |
Thomas | Tölle | München | Germany | 1/4/2017 |
Chris | Wells | Pincho, Algarve | Portugal | 1/4/2017 |
Jesus | De Santiago Moraga | Sta. Cruz de Tenerife | Spain | 21/04/2018 |
Manuel | Herrero Trujillano | Madrid | Spain | 21/04/2018 |
Ilka | Benedet Lineburger | Criciuma | Brazil | 21/04/2018 |
Sunil | Dasari | Penarth | UK | 21/04/2018 |
Elise Wilhelmina | Deben | Amsterdam | The Netherlands | 21/04/2018 |
Loïc | Delplanque | Heverlee | Belgium | 21/04/2018 |
Mahesh | Menon | Mumbai | India | 21/04/2018 |
Miklos | Palotas | Douglas | United Kingdom | 21/04/2018 |
Vafa | Rezvani | Vleuten | The Netherlands | 21/04/2018 |
Imran | Sajid | London | United Kingdom | 21/04/2018 |
Koen Dirk Mark | Van Boxem | Hamme | Belgium | 21/04/2018 |
Arun | Bhaskar | London | United Kingdom | 21/04/2018 |
Hani | Hattar | Västervik | Sweden | 21/04/2018 |
Christoph | Stein | Berlin | Germany | 21/04/2018 |
Roger | Knaggs | Nottingham | United Kingdom | 21/04/2018 |
Silviu | Brill | Tel Aviv | Israel | 21/04/2018 |
Boris | Gabovich | Maardu | Estonia | 21/04/2018 |
Nuri Suleyman | Ozyalcin | Istanbul | Turkey | 21/04/2018 |
Rudolf | Likar | Klagenfurt | Austria | 21/04/2018 |
Adem | Bytyqi | Prizren | Republic of Kosovo | 21/04/2018 |
Arunas | Sciupokas | Kaunas | Lithuania | 21/04/2018 |
Adrian | Belii | Chisinau | Republic of Moldova | 21/04/2018 |
Jan | Dobrogowski | Krakow | Poland | 21/04/2018 |
Volodymyr | Romanenko | Kyiv | Ukraine | 21/04/2018 |
Francesco Duarte | Correia | Funchal-Madeira | Portugal | 21/04/2018 |
Miroslava | Pjevic | Novi Sad | Serbia | 21/04/2018 |
Mihails | Aron | Riga | Latvia | 21/04/2018 |
Maxim V. | Churyukanov | Moscow | Russian Federation | 21/04/2018 |
Caridad | Velázquez Cardona | Pietermaritzburg | South Africa | 18/04/2019 |
Maissara | Al-Rikabi | Quebec | Canada | 18/04/2019 |
Wael | Saleem | Doha | Qatar | 18/04/2019 |
Indre | Bileviciute-Ljungar | Stockholm | Sweden | 18/04/2019 |
Mauricio | Polanco-García | Villafranca del Penedès | Spain | 18/04/2019 |
Pavel | Genov | Moscow | Russia | 18/04/2019 |
Andrew | Agius | Paola | Malta | 18/04/2019 |
Efthimios | Kouloulas | Larissa | Greece | 18/04/2019 |
Bijoy | Chirayath | Thrissur | India | 18/04/2019 |
Muhammad | Kashif Munir | Birmingham | UK | 18/04/2019 |
Halil | Cetingok | Istanbul | Turkey | 18/04/2019 |
Habenom | Gedey | Edmonton | Canada | 18/04/2019 |
Robert | Gyula Almasi | Pécs | Hungary | 18/04/2019 |
Ravindranath | Thirumaleshwar Parekodi | Bengaluru | India | 18/04/2019 |
Grzegorz | Pszkit | Co. Louth | Ireland | 18/04/2019 |
Anjana | Rajan Babu | Manama | Bahrain | 18/04/2019 |
Gaetano | Terranova | Milan | Italy | 18/04/2019 |
Sami | Ahmad | Brisbane | Australia | 18/04/2019 |
Mohamed | Koura | Quesna | Egypt | 18/04/2019 |
Giuliano | Lo Bianco | Cefalù | Italy | 02/09/2022 |
Kevin | Lathouwers | Leuven | Belgium | 02/09/2022 |
Marouf | Dhar | Frimley | United Kingdom | 02/09/2022 |
Roshan | Adappa | Bangalore | India | 02/09/2022 |
Ashootosh | Batra | Abu Dhabi | United Arab Emirates | 02/09/2022 |
Jaya | Batra | Abu Dhabi | United Arab Emirates | 02/09/2022 |
Dhruv | Bibra | New Delhi | India | 02/09/2022 |
Himanshu | Chauhan | Abu Dhabi | United Arab Emirates | 02/09/2022 |
Gundula | Dernedde | Charleroi | Belgium | 02/09/2022 |
Joseph Simeon Palumbo | Gaetano | Padua | Italy | 02/09/2022 |
Kok Yuen | Ho | Singapore | Singapore | 02/09/2022 |
Younis | Ifthikar | Cairns | Australia | 02/09/2022 |
Khaja | Javed Khan | Bengaluru | India | 02/09/2022 |
Bablesh | Mahawar | New Delhi | India | 02/09/2022 |
Roxana Maria | Oparlescu | Brasov | Romania | 02/09/2022 |
Jani | Ronkainen | Tampere | Finland | 02/09/2022 |
Eugene Henry | Sharma | Wakefield | United Kingdom | 02/09/2022 |
Nikolaos | Sorras | Athens | Greece | 02/09/2022 |
Matthew | Tay Rong Jie | Singapore | Singapore | 02/09/2022 |
Jeshnu | Tople | Nagpur | India | 02/09/2022 |
Marton | Träger | Leuven | Belgium | 02/09/2022 |
Martinus Laurens | Verstraaten | Groningen | The Netherlands | 02/09/2022 |
Gábor László | Woth | Vienna | Austria | 02/09/2022 |
Giuliano | Lo Bianco | Cefalù | Italy | 02/09/2022 |
Kevin | Lathouwers | Leuven | Belgium | 02/09/2022 |
Marouf | Dhar | Frimley | United Kingdom | 02/09/2022 |
Chrysostomou | Chrysostomos | Nicosia | Greece | 7/7/2023 |
Malika | Baeyens | Erpe-Mere | Belgium | 7/7/2023 |
Azer | Zarif | Alexandria | Egypt | 7/7/2023 |
Ahmed Maher | Abdalla | Cairo | Egypt | 7/7/2023 |
Malika | Baeyens | Aalst | Belgium | 7/7/2023 |
Helmar | Bornemann-Cimenti | Graz | Austria | 7/7/2023 |
Ali | Bourezg | Geneva | Switzerland | 7/7/2023 |
Jani | Takalo | Oulu | Finland | 7/7/2023 |
Thoai | Do | Rotterdam | The Netherlands | 7/7/2023 |
Maximilien | Jung | Bern | Switzerland | 7/7/2023 |
Anna | Łotowska-Ćwiklewska | Białystok | Poland | 7/7/2023 |
Jani | Takatalo | Oulu | Finland | 7/7/2023 |
Imran | Khan | Middlesbrough | United Kingdom | 7/7/2023 |
Raphaël | Lapré | Antwerpen | Belgium | 7/7/2023 |
Shalina | Chandran | Trivandrum | India | 7/7/2023 |
Akanksha | Bansal | Ahmedabad | India | 7/7/2023 |
Tomás | Cuñat | Barcelona | Spain | 7/7/2023 |
Adrian Stefan | Muntean | Bucharest | Romania | 7/7/2023 |
Priya | Nair | Bangalore | India | 7/7/2023 |
Samaresh | Das | Yeovil | United Kingdom | 7/7/2023 |
Mark | Raudsepp | Leuven | Belgium | 7/7/2023 |
Jonas | Verzele | Gent | Belgium | 7/7/2023 |
EDPM Certificate of Pain Knowledge Recipients
The Certificate in Pain Knowledge indicates that someone has completed the MCQ part of the Examination for the European Diploma in Pain Medicine only.
First name | Last name | City of residence | Country of residence | Date passed |
Thipparampall | Anilkumar | Chennai | India | 27/11/2021 |
Shahin | Azizov | Istanbul | Turkey | 27/11/2021 |
Surbhi | Bhagat | Mumbai | India | 27/11/2021 |
Vasiliki | Brozou | Athens | Greece | 27/11/2021 |
Srinivasa | Chakravarty Budithi | Oswestry | United Kingdom | 27/11/2021 |
Minal | Chandra | Hyderabad | India | 27/11/2021 |
Raquel | de Sousa Almeida | Lisbon | Portugal | 27/11/2021 |
Erik | Erlandsson | Stockholm | Sweden | 27/11/2021 |
Hanna | Froehlke-Sollie | Førde | Norway | 27/11/2021 |
Diederik | Groot | Lent | The Netherlands | 27/11/2021 |
Trond Hugo | Haukebøe | Tønsberg | Norway | 27/11/2021 |
Anurag | Johri | Miami | USA | 27/11/2021 |
Raj | Kumar | New Delhi | India | 27/11/2021 |
André Marques | Mansano | São Paulo | Brazil | 27/11/2021 |
Redouane | Mecharnia | Doha | Qatar | 27/11/2021 |
Ana | Medina | Monterrey | Mexico | 27/11/2021 |
Nagaraju | Morubagal | Birmingham | United Kingdom | 27/11/2021 |
Jain | Roopesh | Bhopal | India | 27/11/2021 |
Ravi | Shankar Sharma | Rishikesh | India | 27/11/2021 |
Andreas | Soejitno | Surabaya | Indonesia | 27/11/2021 |
Regina | Thomsen | Gibraltar | Gibraltar | 27/11/2021 |
Dalila | Veiga | Porto | Portugal | 27/11/2021 |
Dennis H. M. | Wielheesen | Delden | The Netherlands | 27/11/2021 |
Fadil | Bilal | Cardiff | United Kingdom | 19/11/2022 |
Amol | Pandav | Aurangabad | India | 19/11/2022 |
Jyeshtharaj | Patangankar | Aurangabad | India | 19/11/2022 |
Sanjeev Kumar | Sharma | Jaipur | India | 19/11/2022 |
Rajinder | Singh | Leeds | United Kingdom | 19/11/2022 |
Palak | Chavda | Bhilai | India | 19/11/2022 |
Vedran | Frkovic | Linköping | Sweden | 19/11/2022 |
Debasish | Jena | Bhubaneswar | India | 19/11/2022 |
Yuvraj | Kukreja | Leicester | United Kingdom | 19/11/2022 |
Selin Guven | Kose | Ankara | Turkey | 19/11/2022 |
Sarvesh | B | Mysuru | India | 19/11/2022 |
Ayshvarya | Ramalingam | Chennai | India | 19/11/2022 |
Geert | Oldenbeuving | Utrecht | Netherlands | 19/11/2022 |
Cristina | Heredia-Carqués | Barcelona | Spain | 19/11/2022 |
Zarif Farag | Zarif | Alexandria | Egypt | 19/11/2022 |
Maria | Candelas Madariaga | Madrid | Spain | 19/11/2022 |
Cheng Ming | Hua | Singapore | Singapore | 19/11/2022 |
Praneet | Singh | New Delhi | India | 19/11/2022 |
Yassir | Hassan | Doha | Qatar | 26/1/2023 |
Abhimanyu | Rana | Delhi | India | 26/1/2023 |